📄 Peer-Reviewed Academic Output
Year: 2019
👁️ 2 Clicks
Assessment of storage stability of parts of dehydrated catfish (Clarias gariepinus) as influenced by treatments and packaging materials
Abstract & Summary
Authors: DT Otolowo
Publication Details
| Principal Author | Dr. DUPE TEMILADE OTOLOWO (Senior Lecturer) |
|---|---|
| Journal / Venue | Journal of Agriculture and Food Research 1, 100005, 2019 |
| Publication Year | 2019 |
| Article Clicks / Reads | 2 readers clicked (View Article) |
| DOI (Digital Object Identifier) | Not assigned / Not provided |
| Article / Publisher Link | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=cYwxZScAAAAJ&pagesize=100&citation_for_view=cYwxZScAAAAJ:qjMakFHDy7sC ↗ |
| Department | Food Science and Technology |
| College / Faculty | College of Basic and Applied Sciences |
| Institution | Mountain Top University, Nigeria |
📋 APA 7th Edition Citation
TEMILADE OTOLOWO, D. (2019). Assessment of storage stability of parts of dehydrated catfish (Clarias gariepinus) as influenced by treatments and packaging materials. Journal of Agriculture and Food Research 1, 100005, 2019. https://scholar.google.com/citations?view_op=view_citation&hl=en&user=cYwxZScAAAAJ&pagesize=100&citation_for_view=cYwxZScAAAAJ:qjMakFHDy7sC