📄 Peer-Reviewed Academic Output
Year: 2026
👁️ 1 Click
Duration-dependent Depletion of Micronutrients in Nigerian Male Workers Exposed to Lead
Abstract & Summary
The full abstract for this academic publication has not been provided in the portal record. Please consult the external publisher link or contact the author for full text reprint access.
Publication Details
| Principal Author | Dr. Nkem Franca Obianagha (Senior Lecturer) |
|---|---|
| Journal / Venue | International Journal of Biochemistry Research & Review |
| Publication Year | 2026 |
| Article Clicks / Reads | 1 readers clicked (View Article) |
| DOI (Digital Object Identifier) | https://doi.org/10.9734/ijbcrr/2026/v35i11086 ↗ |
| Article / Publisher Link | https://www.researchgate.net/profile/Chukwuma-Okafor-3/publication/400050054_Duration-dependent_Depletion_of_Micronutrients_in_Nigerian_Male_Workers_Exposed_to_Lead/links/6974ac8a2fd82c12a6f7f28e/Duration-dependent-Depletion-of-Micronutrients-in-Nigerian-Male-Workers-Exposed-to-Lead.pdf?utm_source=lead-update.cgdev.org&utm_medium=referral&utm_campaign=cgd-lead-poisoning-bi-weekly-update-february-5 ↗ |
| Department | Medical Laboratory Science |
| College / Faculty | College of Allied Health Sciences |
| Institution | Mountain Top University, Nigeria |
📋 APA 7th Edition Citation
Obianagha, N. F. (2026). Duration-dependent Depletion of Micronutrients in Nigerian Male Workers Exposed to Lead. International Journal of Biochemistry Research & Review. https://doi.org/10.9734/ijbcrr/2026/v35i11086