📄 Peer-Reviewed Academic Output
Year: 2018
👁️ 2 Clicks
Effects of processing parameters on moisture adsorption isotherms of dehydrated catfish (Clarias gariepinus)
Abstract & Summary
Authors: DT Otolowo, AA Olapade, OF Osundahunsi
Publication Details
| Principal Author | Dr. DUPE TEMILADE OTOLOWO (Senior Lecturer) |
|---|---|
| Journal / Venue | Agricultural Engineering International: CIGR Journal 20 (2), 162-172, 2018 |
| Publication Year | 2018 |
| Article Clicks / Reads | 2 readers clicked (View Article) |
| DOI (Digital Object Identifier) | Not assigned / Not provided |
| Article / Publisher Link | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=cYwxZScAAAAJ&pagesize=100&citation_for_view=cYwxZScAAAAJ:IjCSPb-OGe4C ↗ |
| Department | Food Science and Technology |
| College / Faculty | College of Basic and Applied Sciences |
| Institution | Mountain Top University, Nigeria |
📋 APA 7th Edition Citation
TEMILADE OTOLOWO, D. (2018). Effects of processing parameters on moisture adsorption isotherms of dehydrated catfish (Clarias gariepinus). Agricultural Engineering International: CIGR Journal 20 (2), 162-172, 2018. https://scholar.google.com/citations?view_op=view_citation&hl=en&user=cYwxZScAAAAJ&pagesize=100&citation_for_view=cYwxZScAAAAJ:IjCSPb-OGe4C