📄 Peer-Reviewed Academic Output
Year: 2015
👁️ 55 Clicks
Physical, physico-chemical and chemical properties of two maize varieties (BR-9928-DMR-SY and TZL-Comp-4C2)
Abstract & Summary
Authors: TN Idowu, A.O., Fagbemi
Publication Details
| Principal Author | Prof. ATINUKE O. IDOWU (Professor) |
|---|---|
| Journal / Venue | International Journal of Emerging Technology and Advanced Engineering, 5 (7 …, 2015 |
| Publication Year | 2015 |
| Article Clicks / Reads | 55 readers clicked (View Article) |
| DOI (Digital Object Identifier) | Not assigned / Not provided |
| Article / Publisher Link | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=OqPFb7QAAAAJ&pagesize=100&citation_for_view=OqPFb7QAAAAJ:W7OEmFMy1HYC ↗ |
| Department | Food Science and Technology |
| College / Faculty | College of Basic and Applied Sciences |
| Institution | Mountain Top University, Nigeria |
📋 APA 7th Edition Citation
O. IDOWU, A. (2015). Physical, physico-chemical and chemical properties of two maize varieties (BR-9928-DMR-SY and TZL-Comp-4C2). International Journal of Emerging Technology and Advanced Engineering, 5 (7 …, 2015. https://scholar.google.com/citations?view_op=view_citation&hl=en&user=OqPFb7QAAAAJ&pagesize=100&citation_for_view=OqPFb7QAAAAJ:W7OEmFMy1HYC