📄 Peer-Reviewed Academic Output
Year: 2016
👁️ 67 Clicks
Effects of extracts of Zygotritonia crocea corms on haematological and serum electrolyte parameters in rats.
Abstract & Summary
Authors: TT Adeniyi, GO Ajayi, RO Anise
Publication Details
| Principal Author | Prof. Gabriel Olukayode Ajayi (Professor) |
|---|---|
| Journal / Venue | . LASU Journal of Medical Sciences 1 (1), 20-24, 2016 |
| Publication Year | 2016 |
| Article Clicks / Reads | 67 readers clicked (View Article) |
| DOI (Digital Object Identifier) | Not assigned / Not provided |
| Article / Publisher Link | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=S_XhaKMAAAAJ&pagesize=100&citation_for_view=S_XhaKMAAAAJ:Se3iqnhoufwC ↗ |
| Department | Biochemistry |
| College / Faculty | College of Basic and Applied Sciences |
| Institution | Mountain Top University, Nigeria |
📋 APA 7th Edition Citation
Olukayode Ajayi, G. (2016). Effects of extracts of Zygotritonia crocea corms on haematological and serum electrolyte parameters in rats. . LASU Journal of Medical Sciences 1 (1), 20-24, 2016. https://scholar.google.com/citations?view_op=view_citation&hl=en&user=S_XhaKMAAAAJ&pagesize=100&citation_for_view=S_XhaKMAAAAJ:Se3iqnhoufwC