📄 Peer-Reviewed Academic Output
Year: 2021
👁️ 57 Clicks
Do Audit Quality Characteristics Affect Earnings Management in Quoted Companies? An Investigation of Nigeria Listed Insurance Sector Companies
Abstract & Summary
Authors: EO Olurin, SI Oladipo
Publication Details
| Principal Author | Dr. ENITAN OLUROTIMI OLURIN (Senior Lecturer) |
|---|---|
| Journal / Venue | Journal of Political Science, Art and Diplomatic Studies 6 (3), 98-119, 2021 |
| Publication Year | 2021 |
| Article Clicks / Reads | 57 readers clicked (View Article) |
| DOI (Digital Object Identifier) | Not assigned / Not provided |
| Article / Publisher Link | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=MFMG9W8AAAAJ&pagesize=100&citation_for_view=MFMG9W8AAAAJ:0EnyYjriUFMC ↗ |
| Department | Accounting and Finance |
| College / Faculty | College of Humanities, Management and Social Sciences |
| Institution | Mountain Top University, Nigeria |
📋 APA 7th Edition Citation
OLUROTIMI OLURIN, E. (2021). Do Audit Quality Characteristics Affect Earnings Management in Quoted Companies? An Investigation of Nigeria Listed Insurance Sector Companies. Journal of Political Science, Art and Diplomatic Studies 6 (3), 98-119, 2021. https://scholar.google.com/citations?view_op=view_citation&hl=en&user=MFMG9W8AAAAJ&pagesize=100&citation_for_view=MFMG9W8AAAAJ:0EnyYjriUFMC