📄 Peer-Reviewed Academic Output
Year: 2019
👁️ 55 Clicks
Total antioxidant potential of some selected beverages consumed in Lagos State, Nigeria
Abstract & Summary
Authors: OP Olatidoye, SS Sobowale, IO Balogun, VC Agbodike
Publication Details
| Principal Author | Assoc. Prof. Sunday Sobowale Samuel (Associate Professor) |
|---|---|
| Journal / Venue | ECRONICON Nutr 14, 261-272, 2019 |
| Publication Year | 2019 |
| Article Clicks / Reads | 55 readers clicked (View Article) |
| DOI (Digital Object Identifier) | Not assigned / Not provided |
| Article / Publisher Link | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=jW0RDTYAAAAJ&pagesize=100&citation_for_view=jW0RDTYAAAAJ:RYcK_YlVTxYC ↗ |
| Department | Food Science and Technology |
| College / Faculty | College of Basic and Applied Sciences |
| Institution | Mountain Top University, Nigeria |
📋 APA 7th Edition Citation
Samuel, S. S. (2019). Total antioxidant potential of some selected beverages consumed in Lagos State, Nigeria. ECRONICON Nutr 14, 261-272, 2019. https://scholar.google.com/citations?view_op=view_citation&hl=en&user=jW0RDTYAAAAJ&pagesize=100&citation_for_view=jW0RDTYAAAAJ:RYcK_YlVTxYC