📄 Peer-Reviewed Academic Output
Year: 2016
👁️ 53 Clicks
Effect of extrusion variables on the extrudate properties of wheat-plantain noodle.
Abstract & Summary
Authors: SS Sobowale, A Bamgbose, AS Adeboye
Publication Details
| Principal Author | Assoc. Prof. Sunday Sobowale Samuel (Associate Professor) |
|---|---|
| Publication Year | 2016 |
| Article Clicks / Reads | 53 readers clicked (View Article) |
| DOI (Digital Object Identifier) | Not assigned / Not provided |
| Article / Publisher Link | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=jW0RDTYAAAAJ&pagesize=100&citation_for_view=jW0RDTYAAAAJ:W7OEmFMy1HYC ↗ |
| Department | Food Science and Technology |
| College / Faculty | College of Basic and Applied Sciences |
| Institution | Mountain Top University, Nigeria |
📋 APA 7th Edition Citation
Samuel, S. S. (2016). Effect of extrusion variables on the extrudate properties of wheat-plantain noodle. https://scholar.google.com/citations?view_op=view_citation&hl=en&user=jW0RDTYAAAAJ&pagesize=100&citation_for_view=jW0RDTYAAAAJ:W7OEmFMy1HYC