📄 Peer-Reviewed Academic Output
Year: 2016
👁️ 56 Clicks
Estimation of material losses and the effects of cassava at different maturity stages on garification index
Abstract & Summary
Authors: SS Sobowale, SO Awonorin, TA Shittu, MO Oke, OA Adebo
Publication Details
| Principal Author | Assoc. Prof. Sunday Sobowale Samuel (Associate Professor) |
|---|---|
| Journal / Venue | Journal of Food Processing and Technology 7 (02), 1-5, 2016 |
| Publication Year | 2016 |
| Article Clicks / Reads | 56 readers clicked (View Article) |
| DOI (Digital Object Identifier) | Not assigned / Not provided |
| Article / Publisher Link | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=jW0RDTYAAAAJ&pagesize=100&citation_for_view=jW0RDTYAAAAJ:YsMSGLbcyi4C ↗ |
| Department | Food Science and Technology |
| College / Faculty | College of Basic and Applied Sciences |
| Institution | Mountain Top University, Nigeria |
📋 APA 7th Edition Citation
Samuel, S. S. (2016). Estimation of material losses and the effects of cassava at different maturity stages on garification index. Journal of Food Processing and Technology 7 (02), 1-5, 2016. https://scholar.google.com/citations?view_op=view_citation&hl=en&user=jW0RDTYAAAAJ&pagesize=100&citation_for_view=jW0RDTYAAAAJ:YsMSGLbcyi4C