📄 Peer-Reviewed Academic Output
Year: 2026
👁️ 65 Clicks
Artificial Intelligence and FinTech Intensity: A Multi-Region Panel Analysis of its Determinants (2000–2024)
Abstract & Summary
Authors: M Ayadi
Publication Details
| Principal Author | Mr. Moniaye Ayadi (Assistant Lecturer) |
|---|---|
| Publication Year | 2026 |
| Article Clicks / Reads | 65 readers clicked (View Article) |
| DOI (Digital Object Identifier) | Not assigned / Not provided |
| Article / Publisher Link | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=ulxcWu8AAAAJ&pagesize=100&citation_for_view=ulxcWu8AAAAJ:u-x6o8ySG0sC ↗ |
| Department | Accounting and Finance |
| College / Faculty | College of Humanities, Management and Social Sciences |
| Institution | Mountain Top University, Nigeria |
📋 APA 7th Edition Citation
Ayadi, M. (2026). Artificial Intelligence and FinTech Intensity: A Multi-Region Panel Analysis of its Determinants (2000–2024). https://scholar.google.com/citations?view_op=view_citation&hl=en&user=ulxcWu8AAAAJ&pagesize=100&citation_for_view=ulxcWu8AAAAJ:u-x6o8ySG0sC