📄 Peer-Reviewed Academic Output
Year: 2015
👁️ 58 Clicks
Economic Impacts of Income Shocks on Households in Osun State, Nigeria
Abstract & Summary
The full abstract for this academic publication has not been provided in the portal record. Please consult the external publisher link or contact the author for full text reprint access.
Publication Details
| Principal Author | Dr. Eunice Oluwatoyin Komolafe (Lecturer II) |
|---|---|
| Journal / Venue | International Journal of Research 5 (4), 2174-2187, 2015 |
| Publication Year | 2015 |
| Article Clicks / Reads | 58 readers clicked (View Article) |
| DOI (Digital Object Identifier) | Not assigned / Not provided |
| Article / Publisher Link | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=a0gKgYwAAAAJ&pagesize=100&citation_for_view=a0gKgYwAAAAJ:u5HHmVD_uO8C ↗ |
| Department | Economics |
| College / Faculty | College of Humanities, Management and Social Sciences |
| Institution | Mountain Top University, Nigeria |
📋 APA 7th Edition Citation
Komolafe, E. O. (2015). Economic Impacts of Income Shocks on Households in Osun State, Nigeria. International Journal of Research 5 (4), 2174-2187, 2015. https://scholar.google.com/citations?view_op=view_citation&hl=en&user=a0gKgYwAAAAJ&pagesize=100&citation_for_view=a0gKgYwAAAAJ:u5HHmVD_uO8C