📄 Peer-Reviewed Academic Output
Year: 2019
👁️ 56 Clicks
Effect of duration on fertility status of Nigerian Males occupationally exposed to lead
Abstract & Summary
Authors: JC Okafor, SS Salum, NF Obianagha, JI Anetor, C Okafor
Publication Details
| Principal Author | Dr. Nkem Franca Obianagha (Senior Lecturer) |
|---|---|
| Journal / Venue | Evaluation, 4th, 2019 |
| Publication Year | 2019 |
| Article Clicks / Reads | 56 readers clicked (View Article) |
| DOI (Digital Object Identifier) | Not assigned / Not provided |
| Article / Publisher Link | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=8zTUL6QAAAAJ&pagesize=100&citation_for_view=8zTUL6QAAAAJ:d1gkVwhDpl0C ↗ |
| Department | Medical Laboratory Science |
| College / Faculty | College of Allied Health Sciences |
| Institution | Mountain Top University, Nigeria |
📋 APA 7th Edition Citation
Obianagha, N. F. (2019). Effect of duration on fertility status of Nigerian Males occupationally exposed to lead. Evaluation, 4th, 2019. https://scholar.google.com/citations?view_op=view_citation&hl=en&user=8zTUL6QAAAAJ&pagesize=100&citation_for_view=8zTUL6QAAAAJ:d1gkVwhDpl0C