📄 Peer-Reviewed Academic Output
Year: 2025
👁️ 53 Clicks
Biostratigraphic and depositional implications of the palynomorphs recovered from OI-1 borehole eastern Benin basin
Abstract & Summary
Authors: I Adebambo, B.A., Oyelami, A.B., Ojenabor, F., Oyeyemi
Publication Details
| Principal Author | Mr. Festus Ojenabor (Assistant Lecturer) |
|---|---|
| Journal / Venue | Journal of Mining and Geology 60 (2), 2025 |
| Publication Year | 2025 |
| Article Clicks / Reads | 53 readers clicked (View Article) |
| DOI (Digital Object Identifier) | Not assigned / Not provided |
| Article / Publisher Link | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=TiSU5IgAAAAJ&pagesize=100&citation_for_view=TiSU5IgAAAAJ:2osOgNQ5qMEC ↗ |
| Department | Geoscience |
| College / Faculty | College of Basic and Applied Sciences |
| Institution | Mountain Top University, Nigeria |
📋 APA 7th Edition Citation
Ojenabor, F. (2025). Biostratigraphic and depositional implications of the palynomorphs recovered from OI-1 borehole eastern Benin basin. Journal of Mining and Geology 60 (2), 2025. https://scholar.google.com/citations?view_op=view_citation&hl=en&user=TiSU5IgAAAAJ&pagesize=100&citation_for_view=TiSU5IgAAAAJ:2osOgNQ5qMEC