📄 Peer-Reviewed Academic Output
Year: 2016
👁️ 55 Clicks
EFFECT OF ENTERPRISE RISK ON FINANCIAL PERFORMANCE OF NATIONAL MICROFINANCE BANKS IN NIGERIA
Abstract & Summary
Authors: TO Fagbemi, OF Osemene, SI Oladipo
Publication Details
| Principal Author | Dr. Oladipo Samson Idowu |
|---|---|
| Journal / Venue | Faculty of Management Sciences, University of Maiduguri, Nigeria, 2016 |
| Publication Year | 2016 |
| Article Clicks / Reads | 55 readers clicked (View Article) |
| DOI (Digital Object Identifier) | Not assigned / Not provided |
| Article / Publisher Link | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=A5V48dkAAAAJ&pagesize=100&citation_for_view=A5V48dkAAAAJ:u5HHmVD_uO8C ↗ |
| Department | Accounting and Finance |
| College / Faculty | College of Humanities, Management and Social Sciences |
| Institution | Mountain Top University, Nigeria |
📋 APA 7th Edition Citation
Samson Idowu, O. (2016). EFFECT OF ENTERPRISE RISK ON FINANCIAL PERFORMANCE OF NATIONAL MICROFINANCE BANKS IN NIGERIA. Faculty of Management Sciences, University of Maiduguri, Nigeria, 2016. https://scholar.google.com/citations?view_op=view_citation&hl=en&user=A5V48dkAAAAJ&pagesize=100&citation_for_view=A5V48dkAAAAJ:u5HHmVD_uO8C