📄 Peer-Reviewed Academic Output
Year: 2023
👁️ 57 Clicks
Effect of exchange rate movement on the nexus between public-private investment and economic growth in Nigeria
Abstract & Summary
Authors: EO Olurin, SI Oladipo
Publication Details
| Principal Author | Dr. Oladipo Samson Idowu |
|---|---|
| Journal / Venue | Caleb International Journal of Development Studies 6 (2), 68-83, 2023 |
| Publication Year | 2023 |
| Article Clicks / Reads | 57 readers clicked (View Article) |
| DOI (Digital Object Identifier) | Not assigned / Not provided |
| Article / Publisher Link | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=A5V48dkAAAAJ&pagesize=100&citation_for_view=A5V48dkAAAAJ:d1gkVwhDpl0C ↗ |
| Department | Accounting and Finance |
| College / Faculty | College of Humanities, Management and Social Sciences |
| Institution | Mountain Top University, Nigeria |
📋 APA 7th Edition Citation
Samson Idowu, O. (2023). Effect of exchange rate movement on the nexus between public-private investment and economic growth in Nigeria. Caleb International Journal of Development Studies 6 (2), 68-83, 2023. https://scholar.google.com/citations?view_op=view_citation&hl=en&user=A5V48dkAAAAJ&pagesize=100&citation_for_view=A5V48dkAAAAJ:d1gkVwhDpl0C